After months of anticipation, the 2023 NHL Entry Draft has finally arrived. This year’s draft is being held in Nashville, Tennessee where prospects, fans, media, and NHL teams have all gathered as we usher in the next group of great NHL players.
While there were still arguments in the Fall, we have had a clear first overall pick in Connor Bedard ever since his record-breaking showing for Team Canada at the 2023 World Junior Championship in December/January. While there isn’t likely to be much intrigue at first overall like there was last year, the rest of the top-five picks (and maybe even the top-10) should provide plenty of drama with questions remaining about how high Russian phenom Matvei Michkov will be selected.
Related: 2023 NHL Draft Guide
As we have done in previous years, the Live Draft Tracker is back at The Hockey Writers. The tracker will be updated after each and every pick throughout the first and second days of the draft (all seven round!). Be sure to check back regularly to see which prospects go to your favourite NHL team.
Make sure to refresh (F5 or CMD + R) throughout the event to see the most recent updates
First Round
Pick | Team | Position | Player | Junior Team |
1 | C | Connor Bedard | Regina Pats (WHL) | |
2 | C/LW | Leo Carlsson | Örebro (SHL) | |
3 | C | Adam Fantilli | University of Michigan (NCAA) | |
4 | C | Will Smith | USA U18 (NTDP) | |
5 | RD | David Reinbacher | Kloten (NL) | |
6 | LD | Dmitri Simashev | Yaroslavl (KHL) | |
7 | RW | Matvei Michkov | HK Sochi (KHL) | |
8 | C/RW | Ryan Leonard | USA U18 (NTDP) | |
9 | C | Nate Danielson | Brandon Wheat Kings (WHL) | |
10 | C | Dalibor Dvorsky | AIK (Allsvenskan) | |
11 | RD | Tom Willander | Rögle BK J20 (J20 Nationell) | |
12 | LW | Daniil But | Loko Yaroslavl (KHL) | |
13 | LW | Zach Benson | Winnipeg ICE (WHL) | |
14 | C | Brayden Yager | Moose Jaw Warriors (WHL) | |
15 | LW | Matthew Wood | University of Connecticut (NCAA) | |
16 | LW/C | Samuel Honzek | Vancouver Giants (WHL) | |
17 | RD | Axel Sandin-Pellikka | Skellefteå AIK (SHL) | |
18 | LW | Colby Barlow | Owen Sound Attack (OHL) | |
19 | C | Oliver Moore | USA U18 (NTDP) | |
20 | RW | Eduard Sale | HK Kometa Brno (Czechia) | |
21 | C | Charlie Stramel | University of Wisconsin (NCAA) | |
22 | RD | Oliver Bonk | London Knights (OHL) | |
23 | LW | Gabe Perreault | USA U18 (NTDP) | |
24 | LD | Tanner Molendyk | Saskatoon Blades (WHL) | |
25 | C/LW | Otto Stenberg | Frölunda HK J20 (J20 Nationell) | |
26 | LW | Quentin Musty | Sudbury Wolves (OHL) | |
27 | C | Calum Ritchie | Oshawa Generals (OHL) | |
28 | RW | Easton Cowan | London Knights (OHL) | |
29 | LD | Theo Lindstein | Brynäs (SHL) | |
30 | C | Bradly Nadeau | Penticton Vees (BCHL) | |
31 | LD | Mikhail Gulyayev | Omskie (KHL) | |
32 | C | David Edstrom | Frölunda HC J20 (J20 Nationell) |
Second Round
Pick | Team | Position | Player | Junior Team |
33 | LW | Nico Myatovic | Seattle Thunderbirds (WHL) | |
34 | C/W | Gavin Brindley | University of Michigan (NCAA) | |
35 | G | Adam Gajan | Chippewa Steel (NAHL) | |
36 | RW | Kasper Halttunen | HIFK (Liiga) | |
37 | RW | Ethan Gauthier | Sherbrooke Phoenix | |
38 | G | Michael Hrabal | Omaha Lancers (USHL) | |
39 | C | Anton Wahlberg | Mälmo Redhawks (SHL) | |
40 | LW | Andrew Cristall | Kelowna Rockets (WHL) | |
41 | G | Trey Augustine | USA U18 (NTDP) | |
42 | RD | Andrew Gibson | Soo Greyhounds (OHL) | |
43 | C | Felix Nilsson | Rögle BK J20 (J20 Nationell) | |
44 | RW | Roman Kantersov | Magnitogorsk (MHL) | |
45 | RD | Maxim Strbak | Sioux Falls Stampede (USHL) | |
46 | LW | Kalan Lind | Red Deer Rebels (WHL) | |
47 | LD | Brady Cleveland | USA U18 (NTDP) | |
48 | LD | Etienne Morin | Moncton Wildcats (QMJHL) | |
49 | C/W | Danny Nelson | USA U18 (NTDP) | |
50 | LW | Carson Rehkopf | Kitchener Rangers (OHL) | |
51 | G | Carson Bjarnason | Brandon Wheat Kings (WHL) | |
52 | C | Oscar Fisker Mølgaard | HV71 (SHL) | |
53 | C | Rasmus Kumpulainen | Pelicans U20 (U20 SM-sarja) | |
54 | LD | Jakub Dvorak | Liberec (Czechia) | |
55 | RW | Martin Misiak | Youngstown Phantoms (USHL) | |
56 | RD | Beau Akey | Barrie Colts (OHL) | |
57 | RD | Lukas Dragicevic | Tri-City Americans (WHL) | |
58 | RW | Lenni Hameenaho | Ässät (Liiga) | |
59 | C | Carey Terrance | Erie Otters (OHL) | |
60 | G | Damian Clara | Färjestad (J20 Nationell) | |
61 | LD | Tristan Bertucci | Flint Firebirds (OHL) | |
62 | RW | Felix Unger Sörum | Leksands IF (J20 Nationell) | |
63 | C | Gracyn Sawchyn | Seattle Thunderbirds (WHL) | |
64 | C | Riley Heidt | Prince George Cougars (WHL) |
Third Round
Pick | Team | Position | Player | Junior Team |
65 | RW | Coulson Pitre | Flint Firebirds (OHL) | |
66 | RW | William Whitelaw | Youngstown Phantoms (USHL) | |
67 | LW | Nick Lardis | Hamilton Bulldogs (OHL) | |
68 | RW | Jesse Kiiskinen | Pelicans U20 (U20 SM-sarja) | |
69 | G | Jacob Fowler | Youngstown Phantoms (USHL) | |
70 | C | Jonathan Castagna | St. Andrews College (CAHS) | |
71 | C | Brendan Svoboda | Youngstown Phantoms (USHL) | |
72 | LW | Noel Nordh | Brynäs J20 (J20 Nationell) | |
73 | LW/C | Noah Dower Nilsson | Frölunda J20 (J20 Nationell) | |
74 | LD | Quinton Burns | Kingston Frontenacs (OHL) | |
75 | RD | Hunter Brzustewicz | Kitchener Rangers (OHL) | |
76 | LW | Juraj Pekarcik | HK Nitra (Slovakia) | |
77 | C | Mathieu Cataford | Halifax Mooseheads (QMJHL) | |
78 | RW | Koehn Ziemmer | Prince George Cougars (WHL) | |
79 | CW | Brad Gardiner | Ottawa 67’s (OHL) | |
80 | LW | Aydar Suniev | Penticton Vees (BCHL) | |
81 | C/W | Tanner Ludtke | Lincoln Stars (USHL) | |
82 | RW | Zach Nehring | Shattuck St. Mary’s | |
83 | RD | Dylan MacKinnon | Halifax Mooseheads (QMJHL) | |
84 | LD | Caden Price | Kelowna Rockets (WHL) | |
85 | RW | Yegor Sidorov | Saskatoon Blades (WHL) | |
86 | RD | Gavin McCarthy | Muskegeon Lumberjacks (USHL) | |
87 | G | Egor Zavragin | Mamonty Yugry (MHL) | |
88 | C/W | Vadim Moroz | Dinamo Minsk (KHL) | |
89 | LD | Sawyer Mynio | Seattle Thunderbirds (WHL) | |
90 | LD | Drew Fortescue | USA U18 (NTDP) | |
91 | LD | Emil Pieniniemi | Kärapät U20 (U20 SM-sarja) | |
92 | C | Christopher Pelosi | Sioux Falls Stampede (USHL) | |
93 | C | Jiri Felcman | Langnau U20 (U20-Elit) | |
94 | RW | Jayden Perron | Chicago Steel (USHL) | |
95 | C | Denver Barkey | London Knights (OHL) | |
96 | LD | Arttu Kärki | Tappara U20 (U20 SM-sarja) |
Fourth Round
Pick | Team | Position | Player | Junior Team |
97 | LD | Konnor Smith | Peterborough Petes (OHL) | |
98 | LD | Andrew Strathmann | Youngstown Phantoms (USHL) | |
99 | C | Alex Pharand | Sudbury Wolves (OHL) | |
100 | RW | Alexander Rykov | Chelmet Chelyabinsk (VHL) | |
101 | LW | Florian Xhekaj | Hamilton Bulldogs (OHL) | |
102 | LD | Terrell Goldsmith | Prince Albert Raiders (WHL) | |
103 | C | Cole Knuble | Fargo Force (USHL) | |
104 | C | Patrick Thomas | Hamilton Bulldogs (OHL) | |
105 | C | Ty Mueller | University of Nebraska-Omaha (NCAA) | |
106 | C | Jakub Stancl | Vaxjo Lakers J20 (J20 Nationell) | |
107 | LW | Vilmer Alriksson | Djurgårdens J20 (J20 Nationell) | |
108 | RD | Hoyt Stanley | Victoria Grizzlies (BCHL) | |
109 | LW | Ethan Miedema | Kingston Frontenacs (OHL) | |
110 | RD | Bogdan Konyushkov | Torpedo Nizhny Novgorod (KHL) | |
111 | C | Joey Willis | Saginaw Spirit (OHL) | |
112 | C | Jaden Lipinski | Vancouver Giants (WHL) | |
113 | LW | Jesse Nurmi | KooKoo U20 (U20 SM-sarja) | |
114 | C | Luca Pinelli | Ottawa 67’s (OHL) | |
115 | RW | Jayson Shaugabay | Warroad High (USHS-MN) | |
116 | C | Andrei Loshko | Chicoutimi Saguenéens (QMJHL) | |
117 | LD | Larry Keenan | Culver Military Academy Prep (USHS-Prep) | |
118 | G | Hampton Slykynsky | Warroad High (USHS-MN) | |
119 | C | Matthew Perkins | Youngstown Phantoms (USHL) | |
120 | LW | Alex Ciernik | Södertälje SK J20 (J20 Nationell) | |
121 | G | Juha Jatkola | KalPa (Liiga) | |
122 | RW | Cam Squires | Cape Breton Eagles (QMJHL) | |
123 | LD | Luca Cagnoni | Portland Winterhawks (WHL) | |
124 | C | Beckett Hendrickson | USA U18 (NTDP) | |
125 | RD | Aram Minnetian | USA U18 (NTDP) | |
126 | RW | Stanislav Yarovoi | Vityaz Moscow Region (KHL) | |
127 | LD | Albert Wikman | Färjestad BK J20 (J20 Nationell) | |
128 | G | Quentin Miller | Québec Remparts (QMJHL) |
Fifth Round
Pick | Team | Position | Player | Junior Team |
129 | LD | Rodwin Dionicio | Windsor Spitfires (OHL) | |
130 | RD | Axel Landén | HV71 J20 (J20 Nationell) | |
131 | LW | Marcel Marcel | Gatineau Olympiques (QMJHL) | |
132 | RD | Eric Pohlkamp | Cedar Rapids RoughRiders (USHL) | |
133 | LW | Sam Harris | Sioux Falls Stampede (USHL) | |
134 | G | Melker Thelin | Tegs SK (HockeyEttan) | |
135 | RD | Carter Sotheran | Portland Winterhawks (WHL) | |
136 | RD | Cam Allen | Guelph Storm (OHL) | |
137 | RD | Jack Phelan | Sioux Falls Stampede (USHL) | |
138 | LD | Paul Fischer | USA U18 (NTDP) | |
139 | RD | Charles-Alexis Legault | West Kelowna Warriors (BCHL) | |
140 | LD | Matthew Andonovski | Kitchener Rangers (OHL) | |
141 | G | Scott Ratzlaff | Seattle Thunderbirds (WHL) | |
142 | RW | Mikhail Ilyin | Almaz Cherepovets (MHL) | |
143 | C | Sutter Muzzatti | RPI (NCAA) | |
144 | G | Yevgeni Volokhin | Mamonty Yugry (MHL) | |
145 | C | Justin Gill | Sherbrooke Phoenix (QMJHL) | |
146 | C | Jacob Julien | London Knights | |
147 | LW | Kevin Bicker | Jungadler Mannheim U20 (DNL U20) | |
148 | RW | Kaden Hammell | Everett Silvertips (WHL) | |
149 | LD | Aaron Pionk | Waterloo Black Hawks (USHL) | |
150 | RD | Matthew Mania | Sudbury Wolves (OHL) | |
151 | G | Thomas Milic | Seattle Thunderbirds (WHL) | |
152 | LD | Rasmus Larsson | Västerås IK J20 (J20 Nationell) | |
153 | C | Hudson Malinoski | Brooks Bandits (AJHL) | |
154 | RD | Chase Cheslock | Rogers High (USHS-MN) | |
155 | RD | Nikita Ishimnikov | Avto Yekaterinburg (MHL) | |
156 | G | Melvin Strahl | MoDo Hockey J20 (J20 Nationell) | |
157 | G | Arno Tiefensee | Adler Manheim (DEL) | |
158 | G | Ruslan Khazheyev | Belle Medvedi Chelyabinsk (MHL) | |
159 | G | Olof Glifford | HV71 J20 (J20 Nationell) | |
160 | LD | Justin Kipkie | Victoria Royals (WHL) |
Sixth Round
Pick | Team | Position | Player | Junior Team |
161 | RD | Vojtech Port | Edmonton Oil Kings (WHL) | |
162 | C | Samu Bau | Ilves (Liiga) | |
163 | LW | Timur Mukhanov | Omskie Krylia (VHL) | |
164 | LW | Cole Brown | Hamilton Bulldogs (OHL) | |
165 | C | Filip Eriksson | Växjo Lakers HC J20 (J20 Nationell) | |
166 | G | Carsen Musser | USA U18 (NTDP) | |
167 | C | Milton Oscarson | Örebro BK (SHL) | |
168 | G | Visa Vedenpää | Kärpät U20 (U20 SM-sarja) | |
169 | G | Rudy Guimond | Taft School (USHS-prep) | |
170 | D | Matthew Mayich | Ottawa 67’s (OHL) | |
171 | D | Aiden Celebrini | Brooks Bandits (AJHL) | |
172 | C | Ryan MacPherson | Leamington Flyers (GOJHL) | |
173 | D | Sean Keohane | Dexter Southfield (USHS-Prep) | |
174 | C | Cooper Foster | Ottawa 67’s (OHL) | |
175 | C | Austin Roest | Everett Silvertips (WHL) | |
176 | G | Yegor Yegorov | Dynamo Moskow (MHL) | |
177 | D | Zachary Schulz | USA U18 (NTDP) | |
178 | C | Dylan Roobroeck | Oshawa Generals (OHL) | |
179 | D | Warren Clark | Steinbach Pistons (MJHL) | |
180 | C | Zeb Forsfjäll | Skellefteå AIK J20 (J20 Nationell) | |
181 | D | Kalem Parker | Victoria Royals (WHL) | |
182 | RW | Ryan Conmy | Sioux City Musketeers (USHL) | |
183 | LW | Ty Henricks | Fargo Force (USHL) | |
184 | G | Nathaniel Day | Flint Firebirds (OHL) | |
185 | D | Noah Chadwick | Lethbridge Hurricanes (WHL) | |
186 | D | Daniil Karpovich | Avto Yekaterinburg (MHL) | |
187 | LD | Jeremy Hanzel | Seattle Thunderbirds (WHL) | |
188 | C | Ryan Walsh | Cedar Rapids RoughRiders (USHL) | |
189 | C | Angus MacDonell | Mississauga Steelheads (OHL) | |
190 | RW | Michael Emerson | Chicago Steel (USHL) | |
191 | D | Luke Coughlin | Rimouski Océanic (QMJHL) | |
192 | RW | Tuomas Uronen | HIFK U20 (U20 SM-sarja) |
Seventh Round
Pick | Team | Position | Player | Junior Team |
193 | C | Jack Harvey | Chicago Steel (USHL) | |
194 | C | Oiva Keskinen | Tappara U20 (U20 SM-sarja) | |
195 | D | Janne Peltonen | Kärpät U20 (U20 SM-sarja) | |
196 | C | David Klee | Waterloo Blackhawks (USHL) | |
197 | D | Luke Mittelstadt | University of Minnesota (NCAA) | |
198 | LW | Stepan Zvyagin | Dinamo-Shinnik Bobruysk (MHL) | |
199 | D | Matteo Mann | Chicoutimi Saguenéens (QMJHL) | |
200 | C | Brett Hyland | Brandon Wheat Kings (WHL) | |
201 | C | Emmitt Finnie | Kamloops Blazers (WHL) | |
202 | RW | Nikita Susuyev | MHK Spartak (MHL) | |
203 | F | Yegor Rimashevskiy | MHK Dynamo (MHL) | |
204 | F | Owen Becker | Salmon Arm Silverbacks (BCHL) | |
205 | D | Norwin Panocha | Eisbären Junior (DNL U20) | |
206 | G | Antoine Keller | Genève-Servette U20 (U20-Elit) | |
207 | G | Vladimir Nikitin | Barys Astana U20 (Kazakhstan U20) | |
208 | D | Axel Hurtig | Rögle BK J20 (J20 Nationell) | |
209 | D | Dennis Good Bogg | AIK J20 (J20 Nationell) | |
210 | RW | Connor Levis | Kamloops Blazers (WHL) | |
211 | C | Ethan Hay | Flint Firebirds (OHL) | |
212 | RW | Zaccharya Wisdom | Cedar Rapids RoughRiders (USHL) | |
213 | LW | James “Jimmy” Clark | Green Bay Gamblers (USHL) | |
214 | RW | Casper Nässén | Västerås IK J20 (J20 Nationell) | |
215 | RW | Nicholas Vantassell | Green Bay Gamblers (USHL) | |
216 | C | Matt Copponi | Merrimack College (NCAA) | |
217 | LW | Emil Järventie | Ilves U20 (U20 SM-sarja) | |
218 | RW | Aiden Fink | Brooks Bandits (AJHL) | |
219 | C | Maros Jedlicka | HKM Zvolen (Slovakia) | |
220 | D | Kristian Kostadinski | Frölunda HC J20 (J20 Nationell) | |
221 | LW | Sebastian Bradshaw | Elite Hockey Academy (18U AAA) | |
222 | G | Yegor Velmakin | Buran Voronezh (VHL) | |
223 | D | Kalle Kangas | Jokerit U20 (U20 SM-sarja) | |
224 | LW | Tyler Peddle | Drummondville Voltigeurs (QMJHL) |