Throughout the history of the NHL draft, there have been generational players, late-round steals, high-pedigree busts, and even made-up players in the case of Taro Tsujimoto. When draft time rolls around, people want to know everything about the prospects, the one their team picks, and how likely it is for them to make the NHL.
Every player is different, but collecting data from the 1963 NHL Amateur Draft through the 2023 NHL Entry Draft, here is how each first-round pick stands up in terms of career games and points, followed by a round-by-round breakdown. Hockey Reference, Quant Hockey, the NHL, and other sources were used.
As the draft and league have evolved, more selections are being made. Some picks like 31 and 32 are brand new entries in the first round and used to be second-round picks. In this case, the stats are based on the round the player was originally selected in and not adjusted to modern rounds.
Top 32 Picks
1st Overall:
- 1+ NHL Games: 95.1% (58/61)
- 100+ NHL Games: 93.4% (57/61)
- 300+ NHL Games: 85.2% (52/61)
- 500+ NHL Games: 72.1% (44/61)
- 750+ NHL Games: 57.4% (35/61)
- 1000+ NHL Games: 36.1% (22/61)
- 1+ NHL Points: 95.1% (58/61)
- 100+ NHL Points: 83.6% (51/61)
- 300+ NHL Points: 63.9% (39/61)
- 500+ NHL Points: 52.5% (32/61)
- 750+ NHL Points: 36.1% (22/61)
- 1000+ NHL Points: 24.6% (15/61)
Related: 20 Years of 1st Overall Draft Picks – Power Rankings
Most Notable: Mario Lemieux (PIT), Sidney Crosby (PIT), Alexander Ovechkin (WSH), Connor McDavid (EDM)
2nd Overall:
- 1+ NHL Games: 93.4% (57/61)
- 100+ NHL Games: 90.2% (55/61)
- 300+ NHL Games: 82.0% (50/61)
- 500+ NHL Games: 72.1% (44/61)
- 750+ NHL Games: 45.9% (28/61)
- 1000+ NHL Games: 32.8% (20/61)
- 1+ NHL Points: 93.4% (57/61)
- 100+ NHL Points: 82.0% (50/61)
- 300+ NHL Points: 72.1% (44/61)
- 500+ NHL Points: 52.5% (32/61)
- 750+ NHL Points: 27.9% (17/61)
- 1000+ NHL Points: 11.5% (7/61)
Most Notable: Marcel Dionne (DET), Brendan Shanahan (NJD), Evgeni Malkin (PIT), Patrick Marleau (SJS), Eric Staal (CAR)
3rd Overall:
- 1+ NHL Games: 91.8% (56/61)
- 100+ NHL Games: 85.2% (52/61)
- 300+ NHL Games: 77.0% (47/61)
- 500+ NHL Games: 65.6% (40/61)
- 750+ NHL Games: 47.5% (29/61)
- 1000+ NHL Games: 27.9% (17/61)
- 1+ NHL Points: 90.2% (55/61)
- 100+ NHL Points: 75.4% (46/61)
- 300+ NHL Points: 54.1% (33/61)
- 500+ NHL Points: 31.1% (19/61)
- 750+ NHL Points: 14.8% (9/61)
- 1000+ NHL Points: 4.9% (3/61)
Most Notable: Denis Savard (CHI), Henrik Sedin (VAN), Pat Lafontaine (NYI), Jonathan Toews (CHI), Leon Draisaitl (EDM)
4th Overall:
- 1+ NHL Games: 91.8% (56/61)
- 100+ NHL Games: 77.0% (47/61)
- 300+ NHL Games: 70.0% (43/61)
- 500+ NHL Games: 55.7% (34/61)
- 750+ NHL Games: 36.1% (22/61)
- 1000+ NHL Games: 19.7% (12/61)
- 1+ NHL Points: 90.2% (55/61)
- 100+ NHL Points: 68.9% (42/61)
- 300+ NHL Points: 40.1% (25/61)
- 500+ NHL Points: 29.5% (18/61)
- 750+ NHL Points: 14.8% (9/61)
- 1000+ NHL Points: 9.8% (6/61)
Most Notable: Ron Francis (HFD), Steve Yzerman (DET), Mike Gartner (WSH)
5th Overall:
- 1+ NHL Games: 93.4% (57/61)
- 100+ NHL Games: 82.0% (50/61)
- 300+ NHL Games: 68.9% (42/61)
- 500+ NHL Games: 59.0% (36/61)
- 750+ NHL Games: 37.7% (23/61)
- 1000+ NHL Games: 14.8% (9/61)
- 1+ NHL Points: 93.4% (57/61)l
- 100+ NHL Points: 60.6% (37/61)
- 300+ NHL Points: 32.8% (20/61)
- 500+ NHL Points: 18.0% (11/61)
- 750+ NHL Points: 11.5% (7/61)
- 1000+ NHL Points: 1.6% (1/61)
Most Notable: Jaromir Jagr (PIT), Phil Kessel (BOS), Blake Wheeler (PHX), Scott Stevens (WSH)
6th Overall:
- 1+ NHL Games: 91.8% (56/61)
- 100+ NHL Games: 78.7% (48/61)
- 300+ NHL Games: 59.0% (36/61)
- 500+ NHL Games: 47.5% (29/61)
- 750+ NHL Games: 29.5% (18/61)
- 1000+ NHL Games: 18.0% (11/61)
- 1+ NHL Points: 88.5% (54/61)
- 100+ NHL Points: 59.0% (36/61)
- 300+ NHL Points: 37.7% (23/61)
- 500+ NHL Points: 27.9% (17/61)
- 750+ NHL Points: 11.5% (7/61)
- 1000+ NHL Points: 4.9% (3/61)
Most Notable: Paul Coffey (EDM), Phil Housley (BUF), Vincent Damphousse (TOR)
7th Overall:
- 1+ NHL Games: 90.2% (55/61)
- 100+ NHL Games: 80.3% (49/61)
- 300+ NHL Games: 65.6% (40/61)
- 500+ NHL Games: 57.4% (35/61)
- 750+ NHL Games: 31.1% (19/61)
- 1000+ NHL Games: 18.0% (11/61)
- 1+ NHL Points: 86.9% (53/61)
- 100+ NHL Points: 62.3% (38/61)
- 300+ NHL Points: 41.0% (25/61)
- 500+ NHL Points: 25.6% (15/61)
- 750+ NHL Points: 9.8% (6/61)
- 1000+ NHL Points: 1.6% (1/61)
Most Notable: Bernie Federko (STL), Shane Doan (PHX), Jason Arnott (EDM)
8th Overall:
- 1+ NHL Games: 91.8% (56/61)
- 100+ NHL Games: 72.1% (44/61)
- 300+ NHL Games: 55.7% (34/61)
- 500+ NHL Games: 41.0% (25/61)
- 750+ NHL Games: 26.2% (16/61)
- 1000+ NHL Games: 9.8% (6/61)
- 1+ NHL Points: 86.9% (53/61)
- 100+ NHL Points: 54.1% (33/61)
- 300+ NHL Points: 27.9% (17/61)
- 500+ NHL Points: 14.8% (9/61)
- 750+ NHL Points: 6.5% (4/61)
- 1000+ NHL Points: 4.9% (3/61)
Most Notable: Ray Bourque (BOS), Jeremy Roenick (CHI), Darryl Sittler (TOR)
9th Overall:
- 1+ NHL Games: 88.5% (54/61)
- 100+ NHL Games: 73.7% (45/61)
- 300+ NHL Games: 60.6% (37/61)
- 500+ NHL Games: 50.8% (31/61)
- 750+ NHL Games: 19.6% (12/61)
- 1000+ NHL Games: 11.4% (7/61)
- 1+ NHL Points: 83.6% (51/61)
- 100+ NHL Points: 55.7% (34/61)
- 300+ NHL Points: 36.0% (22/61)
- 500+ NHL Points: 18.0% (11/61)
- 750+ NHL Points: 3.2% (2/61)
- 1000+ NHL Points: 3.2% (2/61)
Most Notable: Rod Brind’Amour (STL), Brian Leetch (NYR), Cam Neely (VAN)
10th Overall:
- 1+ NHL Games: 90.1% (55/61)
- 100+ NHL Games: 75.4% (46/61)
- 300+ NHL Games: 54.0% (33/61)
- 500+ NHL Games: 36.0% (22/61)
- 750+ NHL Games: 18.0% (11/61)
- 1000+ NHL Games: 4.9% (3/61)
- 1+ NHL Points: 86.8% (53/61)
- 100+ NHL Points: 50.8% (31/61)
- 300+ NHL Points: 21.3% (13/61)
- 500+ NHL Points: 9.8% (6/61)
- 750+ NHL Points: 1.6% (1/61)
- 1000+ NHL Points: 1.6% (1/61)
Most Notable: Teemu Selanne (WPG), Bobby Holik (HFD), Mikko Rantanen (COL)
11th Overall:
- 1+ NHL Games: 85.0% (51/60)
- 100+ NHL Games: 65.0% (39/60)
- 300+ NHL Games: 58.3% (35/60)
- 500+ NHL Games: 45.0% (27/60)
- 750+ NHL Games: 31.6% (19/60)
- 1000+ NHL Games: 18.3% (11/60)
- 1+ NHL Points: 81.6% (49/60)
- 100+ NHL Points: 55.0% (33/60)
- 300+ NHL Points: 30.0% (18/60)
- 500+ NHL Points: 16.6% (10/60)
- 750+ NHL Points: 10.0% (6/60)
- 1000+ NHL Points: 3.3% (2/60)
Related: 2024 NHL Draft Guide
Most Notable: Jarome Iginla (DAL), Anze Kopitar (LAK), Jeff Carter (PHI)
12th Overall:
- 1+ NHL Games: 83.6% (51/61)
- 100+ NHL Games: 65.5% (40/61)
- 300+ NHL Games: 44.2% (27/61)
- 500+ NHL Games: 34.4% (21/61)
- 750+ NHL Games: 18.0% (11/61)
- 1000+ NHL Games: 8.1% (5/61)
- 1+ NHL Points: 81.6% (49/61)
- 100+ NHL Points: 47.5% (29/61)
- 300+ NHL Points: 21.3% (13/61)
- 500+ NHL Points: 13.1% (8/61)
- 750+ NHL Points: 4.9% (3/61)
- 1000+ NHL Points: 1.6% (1/61)
Most Notable: Marian Hossa (OTT), Gary Roberts (CGY), Alex Tanguay (COL)
13th Overall:
- 1+ NHL Games: 86.6% (52/60)
- 100+ NHL Games: 65.0% (39/60)
- 300+ NHL Games: 51.6% (31/60)
- 500+ NHL Games: 43.3% (26/60)
- 750+ NHL Games: 25.0% (15/60)
- 1000+ NHL Games: 8.3% (5/60)
- 1+ NHL Points: 83.3% (50/60)
- 100+ NHL Points: 55.0% (33/60)
- 300+ NHL Points: 30.0% (18/60)
- 500+ NHL Points: 11.6% (7/60)
- 750+ NHL Points: 1.6% (1/60)
- 1000+ NHL Points: 0.0% (0/60)
Most Notable: Craig Janney (BOS), Dustin Brown (LAK), Ron Hainsey (MTL)
14th Overall:
- 1+ NHL Games: 90.0% (54/60)
- 100+ NHL Games: 73.3% (44/60)
- 300+ NHL Games: 60.0% (36/60)
- 500+ NHL Games: 53.3% (32/60)
- 750+ NHL Games: 25.0% (15/60)
- 1000+ NHL Games: 11.6% (7/60)
- 1+ NHL Points: 86.6% (52/60)
- 100+ NHL Points: 58.3% (35/60)
- 300+ NHL Points: 26.6% (16/60)
- 500+ NHL Points: 10.0% (6/60)
- 750+ NHL Points: 5.0% (3/60)
- 1000+ NHL Points: 1.6% (1/60)
Most Notable: Sergei Gonchar (WSH), Brent Seabrook (CHI), Brian Propp (PHI)
15th Overall:
- 1+ NHL Games: 73.3% (44/60)
- 100+ NHL Games: 51.6% (31/60)
- 300+ NHL Games: 33.3% (20/60)
- 500+ NHL Games: 26.6% (16/60)
- 750+ NHL Games: 18.3% (11/60)
- 1000+ NHL Games: 10.0% (6/60)
- 1+ NHL Points: 70.0% (42/60)
- 100+ NHL Points: 36.6% (22/60)
- 300+ NHL Points: 25.0% (15/60)
- 500+ NHL Points: 15.0% (9/60)
- 750+ NHL Points: 8.3% (5/60)
- 1000+ NHL Points: 6.6% (4/60)
Most Notable: Joe Sakic (QBC), Al McInnis (CGY), Mike Bossy (NYI)
16th Overall:
- 1+ NHL Games: 88.3% (53/60)
- 100+ NHL Games: 65.0% (39/60)
- 300+ NHL Games: 46.6% (28/60)
- 500+ NHL Games: 35.0% (21/60)
- 750+ NHL Games: 16.6% (10/60)
- 1000+ NHL Games: 6.6% (4/60)
- 1+ NHL Points: 80.0% (48/60)
- 100+ NHL Points: 46.6% (28/60)
- 300+ NHL Points: 16.6% (10/60)
- 500+ NHL Points: 6.6% (4/60)
- 750+ NHL Points: 3.3% (2/60)
- 1000+ NHL Points: 3.3% (2/60)
Most Notable: Dave Andreychuk (BUF), Marcus Naslund (PIT)
17th Overall:
- 1+ NHL Games: 83.3% (50/60)
- 100+ NHL Games: 66.6% (40/60)
- 300+ NHL Games: 51.6% (31/60)
- 500+ NHL Games: 41.6% (25/60)
- 750+ NHL Games: 18.3% (11/60)
- 1000+ NHL Games: 11.6% (7/60)
- 1+ NHL Points: 78.3% (47/60)
- 100+ NHL Points: 48.3% (29/60)
- 300+ NHL Points: 26.6% (16/60)
- 500+ NHL Points: 10.0% (6/60)
- 750+ NHL Points: 6.6% (4/60)
- 1000+ NHL Points: 1.6% (1/60)
Most Notable: Bobby Clarke (PHI), Zach Parise (NJD)
18th Overall:
- 1+ NHL Games: 78.3% (47/60)
- 100+ NHL Games: 63.3% (38/60)
- 300+ NHL Games: 36.6% (22/60)
- 500+ NHL Games: 30.0% (18/60)
- 750+ NHL Games: 15.0% (9/60)
- 1000+ NHL Games: 8.3% (5/60)
- 1+ NHL Points: 75.0% (45/60)
- 100+ NHL Points: 40.0% (24/60)
- 300+ NHL Points: 15.0% (9/60)
- 500+ NHL Points: 5.0% (3/60)
- 750+ NHL Points: 0.0% (0/60)
- 1000+ NHL Points: 0.0% (0/60)
Most Notable: Ken Daneyko (NJD), Petr Sykora (NJD), Glen Murray (BOS)
19th Overall:
- 1+ NHL Games: 77.9% (46/59)
- 100+ NHL Games: 55.9% (33/59)
- 300+ NHL Games: 35.5% (21/59)
- 500+ NHL Games: 22.0% (13/59)
- 750+ NHL Games: 11.8% (7/59)
- 1000+ NHL Games: 6.7% (4/59)
- 1+ NHL Points: 76.2% (45/59)
- 100+ NHL Points: 28.8% (17/59)
- 300+ NHL Points: 13.5% (8/59)
- 500+ NHL Points: 10.1% (6/59)
- 750+ NHL Points: 3.3% (2/59)
- 1000+ NHL Points: 3.3% (2/59)
Most Notable: Keith Tkachuk (WPG), Ryan Getzlaf (ANA)
20th Overall:
- 1+ NHL Games: 86.4% (51/59)
- 100+ NHL Games: 62.7% (37/59)
- 300+ NHL Games: 44.0% (26/59)
- 500+ NHL Games: 28.8% (17/59)
- 750+ NHL Games: 11.8% (7/59)
- 1000+ NHL Games: 8.4% (5/59)
- 1+ NHL Points: 81.3% (48/59)
- 100+ NHL Points: 38.9% (23/59)
- 300+ NHL Points: 15.2% (9/59)
- 500+ NHL Points: 10.1% (6/59)
- 750+ NHL Points: 5.0% (3/59)
- 1000+ NHL Points: 1.6% (1/59)
Most Notable: Michel Goulet (QBC), Larry Robinson (MTL), Brent Burns (MIN)
21st Overall:
- 1+ NHL Games: 79.6% (47/59)
- 100+ NHL Games: 64.4% (38/59)
- 300+ NHL Games: 37.2% (22/59)
- 500+ NHL Games: 30.5% (18/59)
- 750+ NHL Games: 15.2% (9/59)
- 1000+ NHL Games: 8.3% (5/59)
- 1+ NHL Points: 74.5% (44/59)
- 100+ NHL Points: 40.6% (24/59)
- 300+ NHL Points: 15.2% (9/59)
- 500+ NHL Points: 5.0% (3/59)
- 750+ NHL Points: 0.0% (0/59)
- 1000+ NHL Points: 0.0% (0/59)
Most Notable: Saku Koivu (MTL), Brian Smolinski (BOS)
22nd Overall:
- 1+ NHL Games: 79.3% (46/58)
- 100+ NHL Games: 58.6% (34/58)
- 300+ NHL Games: 39.6% (23/58)
- 500+ NHL Games: 29.3% (17/58)
- 750+ NHL Games: 17.2% (10/58)
- 1000+ NHL Games: 8.6% (5/58)
- 1+ NHL Points: 74.1% (43/58)
- 100+ NHL Points: 36.2% (21/58)
- 300+ NHL Points: 22.4% (13/58)
- 500+ NHL Points: 13.7% (8/58)
- 750+ NHL Points: 5.1% (3/58)
- 1000+ NHL Points: 3.4% (2/58)
Most Notable: Bryan Trottier (NYI), Claude Giroux (PHI), Adam Foote (QBC)
23rd Overall:
- 1+ NHL Games: 82.7% (48/58)
- 100+ NHL Games: 63.7% (37/58)
- 300+ NHL Games: 37.9% (22/58)
- 500+ NHL Games: 27.5% (16/58)
- 750+ NHL Games: 8.6% (5/58)
- 1000+ NHL Games: 6.8% (4/58)
- 1+ NHL Points: 77.5% (45/58)
- 100+ NHL Points: 32.7% (19/58)
- 300+ NHL Points: 12.0% (7/58)
- 500+ NHL Points: 5.1% (3/58)
- 750+ NHL Points: 3.4% (2/58)
- 1000+ NHL Points: 1.7% (1/58)
Most Notable: Ray Whitney (SJS), Todd Bertuzzi (NYI)
24th Overall:
- 1+ NHL Games: 81.0% (47/58)
- 100+ NHL Games: 53.4% (31/58)
- 300+ NHL Games: 37.9% (22/58)
- 500+ NHL Games: 25.8% (15/58)
- 750+ NHL Games: 13.7% (8/58)
- 1000+ NHL Games: 3.4% (2/58)
- 1+ NHL Points: 74.1% (43/58)
- 100+ NHL Points: 36.2% (21/58)
- 300+ NHL Points: 20.6% (12/58)
- 500+ NHL Points: 8.6% (5/58)
- 750+ NHL Points: 0.0% (0/58)
- 1000+ NHL Points: 0.0% (0/58)
Most Notable: Daniel Briere (PHX), TJ Oshie (STL),
25th Overall:
- 1+ NHL Games: 85.4% (47/55)
- 100+ NHL Games: 56.3% (31/55)
- 300+ NHL Games: 38.1% (21/55)
- 500+ NHL Games: 25.8% (15/55)
- 750+ NHL Games: 16.3% (9/55)
- 1000+ NHL Games: 3.6% (2/55)
- 1+ NHL Points: 76.3% (42/55)
- 100+ NHL Points: 30.9% (17/55)
- 300+ NHL Points: 18.2% (10/55)
- 500+ NHL Points: 7.2% (4/55)
- 750+ NHL Points: 0.0% (0/55)
- 1000+ NHL Points: 0.0% (0/55)
Most Notable: Mark Howe (BOS), David Pastrnak (BOS)
26th Overall:
- 1+ NHL Games: 81.8% (45/55)
- 100+ NHL Games: 60.0% (33/55)
- 300+ NHL Games: 38.1% (21/55)
- 500+ NHL Games: 23.6% (13/55)
- 750+ NHL Games: 12.7% (7/55)
- 1000+ NHL Games: 3.6% (2/55)
- 1+ NHL Points: 78.2% (43/55)
- 100+ NHL Points: 30.9% (17/55)
- 300+ NHL Points: 20.0% (11/55)
- 500+ NHL Points: 12.7% (7/55)
- 750+ NHL Points: 3.6% (2/55)
- 1000+ NHL Points: 0.0% (0/55)
Most Notable: Claude Lemieux (MTL), David Perron (STL)
27th Overall:
- 1+ NHL Games: 87.2% (48/55)
- 100+ NHL Games: 61.8% (34/55)
- 300+ NHL Games: 40.0% (22/55)
- 500+ NHL Games: 29.1% (16/55)
- 750+ NHL Games: 12.7% (7/55)
- 1000+ NHL Games: 10.9% (6/55)
- 1+ NHL Points: 78.2% (43/55)
- 100+ NHL Points: 38.1% (21/55)
- 300+ NHL Points: 10.9% (6/55)
- 500+ NHL Points: 7.2% (4/55)
- 750+ NHL Points: 5.4% (3/55)
- 1000+ NHL Points: 1.8% (1/55)
Most Notable: Joe Nieuwendyk (CGY), Scott Mellanby (PHI)
28th Overall:
- 1+ NHL Games: 85.4% (47/55)
- 100+ NHL Games: 50.9% (28/55)
- 300+ NHL Games: 30.9% (17/55)
- 500+ NHL Games: 21.8% (12/55)
- 750+ NHL Games: 10.9% (6/55)
- 1000+ NHL Games: 5.4% (3/55)
- 1+ NHL Points: 70.9% (39/55)
- 100+ NHL Points: 27.2% (15/55)
- 300+ NHL Points: 12.7% (7/55)
- 500+ NHL Points: 7.2% (4/55)
- 750+ NHL Points: 3.6% (2/55)
- 1000+ NHL Points: 0.0% (0/55)
Most Notable: Corey Perry (ANA), Justin Williams (PHI)
29th Overall:
- 1+ NHL Games: 83.6% (46/55)
- 100+ NHL Games: 47.2% (26/55)
- 300+ NHL Games: 25.4% (14/55)
- 500+ NHL Games: 18.2% (10/55)
- 750+ NHL Games: 10.9% (6/55)
- 1000+ NHL Games: 3.6% (2/55)
- 1+ NHL Points: 76.3% (42/55)
- 100+ NHL Points: 23.6% (13/55)
- 300+ NHL Points: 12.7% (7/55)
- 500+ NHL Points: 7.2% (4/55)
- 750+ NHL Points: 1.8% (1/55)
- 1000+ NHL Points: 0.0% (0/55)
Most Notable: Teppo Numminen (WPG), Stephane Richer (MTL)
30th Overall:
- 1+ NHL Games: 83.6% (46/55)
- 100+ NHL Games: 45.4% (25/55)
- 300+ NHL Games: 30.9% (17/55)
- 500+ NHL Games: 20.0% (11/55)
- 750+ NHL Games: 9.1% (5/55)
- 1000+ NHL Games: 3.6% (2/55)
- 1+ NHL Points: 69.1% (38/55)
- 100+ NHL Points: 27.2% (15/55)
- 300+ NHL Points: 12.7% (7/55)
- 500+ NHL Points: 5.4% (3/55)
- 750+ NHL Points: 0.0% (0/55)
- 1000+ NHL Points: 0.0% (0/55)
Most Notable: Randy Carlyle (TOR), Patrice Brisbois (MTL)
31st Overall:
- 1+ NHL Games: 76.3% (42/55)
- 100+ NHL Games: 32.7% (18/55)
- 300+ NHL Games: 14.5% (8/55)
- 500+ NHL Games: 9.1% (5/55)
- 750+ NHL Games: 1.8% (1/55)
- 1000+ NHL Games: 0.0% (0/55)
- 1+ NHL Points: 61.8% (34/55)
- 100+ NHL Points: 9.1% (5/55)
- 300+ NHL Points: 3.6% (2/55)
- 500+ NHL Points: 1.8% (1/55)
- 750+ NHL Points: 0.0% (0/55)
- 1000+ NHL Points: 0.0% (0/55)
Most Notable: Tiger Williams (TOR), Felix Potvin (TOR)
32nd Overall:
- 1+ NHL Games: 80.0% (44/55)
- 100+ NHL Games: 47.2% (26/55)
- 300+ NHL Games: 27.2% (15/55)
- 500+ NHL Games: 18.2% (10/55)
- 750+ NHL Games: 10.9% (6/55)
- 1000+ NHL Games: 1.8% (1/55)
- 1+ NHL Points: 72.7% (40/55)
- 100+ NHL Points: 23.6% (13/55)
- 300+ NHL Points: 12.7% (7/55)
- 500+ NHL Points: 5.4% (3/55)
- 750+ NHL Points: 0.0% (0/55)
- 1000+ NHL Points: 0.0% (0/55)
Most Notable: Tony McKegney (BUF), Derek Roy (BUF)
First Round
- 1+ NHL Games: 88.8% (1262/1420)
- 100+ NHL Games: 70.2% (997/1420)
- 300+ NHL Games: 54.5% (774/1420)
- 500+ NHL Games: 42.9% (610/1420)
- 750+ NHL Games: 25.2% (359/1420)
- 1000+ NHL Games: 13.5% (192/1420)
- 1+ NHL Points: 84.4% (1199/1420)
- 100+ NHL Points: 83.6% (740/1420)
- 300+ NHL Points: 29.9% (425/1420)
- 500+ NHL Points: 17.9% (255/1420)
- 750+ NHL Points: 8.3% (118/1420)
- 1000+ NHL Points: 3.8% (55/1420)
Most Notable: Mario Lemieux (PIT), Connor McDavid (EDM), Sidney Crosby (PIT)
Second Round
- 1+ NHL Games: 68.0% (992/1458)
- 100+ NHL Games: 39.9% (582/1458)
- 300+ NHL Games: 25.1% (366/1458)
- 500+ NHL Games: 17.1% (250/1458)
- 750+ NHL Games: 8.1% (118/1458)
- 1000+ NHL Games: 3.3% (48/1458)
- 1+ NHL Points: 59.8% (872/1458)
- 100+ NHL Points: 21.4% (313/1458)
- 300+ NHL Points: 9.6% (141/1458)
- 500+ NHL Points: 4.7% (69/1458)
- 750+ NHL Points: 1.6% (24/1458)
- 1000+ NHL Points: 0.5% (8/1458)
Most Notable: Patrice Bergeron (BOS), Brian Trottier (NYI), Joe Nieuwendyk (CGY)
Third Round
- 1+ NHL Games: 52.5% (744/1417)
- 100+ NHL Games: 28.2% (400/1417)
- 300+ NHL Games: 16.9% (240/1417)
- 500+ NHL Games: 11.0% (156/1417)
- 750+ NHL Games: 5.0% (71/1417)
- 1000+ NHL Games: 1.8% (26/1417)
- 1+ NHL Points: 44.5% (631/1417)
- 100+ NHL Points: 13.4% (190/1417)
- 300+ NHL Points: 5.6% (80/1417)
- 500+ NHL Points: 2.8% (40/1417)
- 750+ NHL Points: 0.6% (9/1417)
- 1000+ NHL Points: 0.2% (3/1417)
Most Notable: Mark Messier (EDM), Niklas Lidstrom (DET), Zdeno Chara (NYI)
Fourth Round
- 1+ NHL Games: 41.7% (591/1416)
- 100+ NHL Games: 21.8% (310/1416)
- 300+ NHL Games: 12.7% (180/1416)
- 500+ NHL Games: 8.2% (117/1416)
- 750+ NHL Games: 4.1% (58/1416)
- 1000+ NHL Games: 1.3% (19/1416)
- 1+ NHL Points: 34.5% (489/1416)
- 100+ NHL Points: 11.6% (165/1416)
- 300+ NHL Points: 4.3% (61/1416)
- 500+ NHL Points: 1.9% (28/1416)
- 750+ NHL Points: 0.6% (9/1416)
- 1000+ NHL Points: 0.3% (5/1416)
Most Notable: Mark Recchi (PIT), Jari Kurri (EDM), Bernie Nicholls (LAK)
Fifth Round
- 1+ NHL Games: 33.4% (472/1411)
- 100+ NHL Games: 15.3% (217/1411)
- 300+ NHL Games: 8.2% (116/1411)
- 500+ NHL Games: 5.2% (74/1411)
- 750+ NHL Games: 2.4% (34/1411)
- 1000+ NHL Games: 0.5% (8/1411)
- 1+ NHL Points: 27.3% (386/1411)
- 100+ NHL Points: 6.7% (95/1411)
- 300+ NHL Points: 2.3% (33/1411)
- 500+ NHL Points: 0.7% (10/1411)
- 750+ NHL Points: 0.4% (4/1411)
- 1000+ NHL Points: 0.1% (1/1411)
Related: Kings’ Top 5 All-Time Draft Steals
Most Notable: Alexander Mogilny (BUF), Jamie Benn (DAL)
Sixth Round
- 1+ NHL Games: 30.6% (423/1380)
- 100+ NHL Games: 15.1% (209/1380)
- 300+ NHL Games: 9.7% (134/1380)
- 500+ NHL Games: 6.0% (83/1380)
- 750+ NHL Games: 3.1% (43/1380)
- 1000+ NHL Games: 0.8% (12/1380)
- 1+ NHL Points: 25.9% (358/1380)
- 100+ NHL Points: 8.4% (116/1380)
- 300+ NHL Points: 3.1% (44/1380)
- 500+ NHL Points: 1.3% (18/1380)
- 750+ NHL Points: 0.5% (7/1380)
- 1000+ NHL Points: 0.2% (3/1380)
Most Notable: Brett Hull (CGY), Daniel Alfredsson (OTT)
Seventh Round
- 1+ NHL Games: 25.4% (345/1356)
- 100+ NHL Games: 10.9% (148/1356)
- 300+ NHL Games: 6.4% (88/1356)
- 500+ NHL Games: 4.1% (36/1356)
- 750+ NHL Games: 1.9% (26/1356)
- 1000+ NHL Games: 0.6% (9/1356)
- 1+ NHL Points: 18.8% (256/1356)
- 100+ NHL Points: 5.3% (72/1356)
- 300+ NHL Points: 1.6% (23/1356)
- 500+ NHL Points: 0.9% (12/1356)
- 750+ NHL Points: 0.2% (4/1356)
- 1000+ NHL Points: 0.2% (2/1356)
Most Notable: Doug Gilmour (STL), Joe Pavelski (SJS)
Plenty of research, scouting, and luck goes into every pick in the draft. There is no such thing as a guarantee, even at first overall. Sometimes players don’t live up to their expectations, sometimes you throw a dart at the board and end up with a franchise-altering superstar in the seventh round. Anything can happen at the NHL Draft.