Date | Time | Opponent | |
10/4/2024 | 1:00 | New Jersey Devils | |
10/5/2024 | 10:00 | @ | New Jersey Devils |
10/10/2024 | 7:00 | Los Angeles Kings | |
10/12/2024 | 7:00 | Florida Panthers | |
10/16/2024 | 7:00 | @ | Pittsburgh Penguins |
10/17/2024 | 7:00 | @ | Columbus Blue Jackets |
10/19/2024 | 8:00 | @ | Chicago Blackhawks |
10/22/2024 | 7:00 | Dallas Stars | |
10/26/2024 | 1:00 | Detroit Red Wings | |
10/28/2024 | 7:00 | Florida Panthers | |
11/1/2024 | 7:00 | New York Islanders | |
11/2/2024 | 7:00 | @ | Detroit Red Wings |
11/5/2024 | 7:00 | Ottawa Senators | |
11/7/2024 | 7:00 | @ | New York Rangers |
11/9/2024 | 1:00 | Calgary Flames | |
11/11/2024 | 12:30 | Montreal Canadiens | |
11/14/2024 | 7:00 | St. Louis Blues | |
11/16/2024 | 7:00 | @ | Philadelphia Flyers |
11/20/2024 | 10:30 | @ | Los Angeles Kings |
11/22/2024 | 10:00 | @ | Anaheim Ducks |
11/23/2024 | 8:00 | @ | San Jose Sharks |
11/27/2024 | 7:00 | Minnesota Wild | |
11/29/2024 | 3:00 | Vancouver Canucks | |
11/30/2024 | 7:30 | @ | New York Islanders |
12/3/2024 | 7:00 | Colorado Avalanche | |
12/5/2024 | 7:00 | Winnipeg Jets | |
12/7/2024 | 1:00 | Utah Hockey Club | |
12/9/2024 | 7:00 | Detroit Red Wings | |
12/11/2024 | 7:30 | New York Rangers | |
12/14/2024 | 7:00 | @ | Washington Capitals |
12/15/2024 | 5:00 | @ | Toronto Maple Leafs |
12/17/2024 | 7:00 | @ | Montreal Canadiens |
12/20/2024 | 7:00 | Toronto Maple Leafs | |
12/21/2024 | 7:00 | @ | Boston Bruins |
12/23/2024 | 7:30 | @ | New York Islanders |
12/27/2024 | 7:00 | Chicago Blackhawks | |
12/29/2024 | 6:00 | @ | St. Louis Blues |
12/31/2024 | 8:00 | @ | Dallas Stars |
1/2/2025 | 9:00 | @ | Colorado Avalanche |
1/4/2025 | 10:00 | @ | Vegas Golden Knights |
1/6/2025 | 7:00 | Washington Capitals | |
1/9/2025 | 7:00 | @ | Ottawa Senators |
1/11/2025 | 4:00 | Seattle Kraken | |
1/15/2025 | 6:00 | Carolina Hurricanes | |
1/17/2025 | 7:00 | Pittsburgh Penguins | |
1/20/2025 | 4:00 | @ | Seattle Kraken |
1/21/2025 | 10:00 | @ | Vancouver Canucks |
1/23/2025 | 9:00 | @ | Calgary Flames |
1/25/2025 | 4:00 | @ | Edmonton Oilers |
1/28/2025 | 7:00 | Boston Bruins | |
1/31/2025 | 7:00 | Nashville Predators | |
2/2/2025 | 1:00 | New Jersey Devils | |
2/4/2025 | 7:00 | Columbus Blue Jackets | |
2/8/2025 | 8:00 | @ | Nashville Predators |
2/22/2025 | 5:30 | New York Rangers | |
2/25/2025 | 7:00 | Anaheim Ducks | |
2/27/2025 | 7:00 | @ | Carolina Hurricanes |
3/1/2025 | 7:00 | Montreal Canadiens | |
3/3/2025 | 7:00 | @ | Montreal Canadiens |
3/4/2025 | 7:00 | San Jose Sharks | |
3/6/2025 | 7:00 | @ | Tampa Bay Lightning |
3/8/2025 | 6:00 | @ | Florida Panthers |
The Buffalo Sabres are a professional ice hockey team based in Buffalo, New York. They are a member of the Atlantic Division of the National Hockey League (NHL). Founded in 1970, the Sabres have established themselves as a staple of the Buffalo sports community. The team’s colors, blue and gold, represent the region’s heritage and have become synonymous with Buffalo’s identity.
Throughout their history, the Sabres have experienced various levels of success. In their early years, the team rapidly rose to prominence, reaching the Stanley Cup Final in both 1975 and 1979. The French Connection Line, consisting of Gilbert Perreault, Rick Martin, and Rene Robert, was a standout feature of the team during this period. Despite their strong regular season performances, the Sabres were unable to secure a championship title.
In recent years, the team has undergone periods of rebuilding and change. The Sabres have endeavored to build a competitive roster and develop young talent through the NHL Entry Draft. The team’s dedicated fan base has remained resilient, supporting the Sabres through ups and downs.