Champions | Pittsburgh Penguins | Defending Champions | Chicago Blackhawks |
Runner-up | San Jose Sharks | Conn Smythe Trophy | Sidney Crosby (Penguins) |
The 2016 Stanley Cup playoffs of the National Hockey League (NHL) began on April 13, 2016 and ended on June 12, 2016, with the Pittsburgh Penguins defeating the San Jose Sharks four games to two in the 2016 Stanley Cup Finals.
For only the second time in league history (1970 being the only other time), none of the NHL’s Canadian-based teams, seven in total, qualified for the postseason. In addition, for the second season in a row and only the fifth time since joining the league in 1979, all four former WHA teams (the Edmonton Oilers, Arizona Coyotes, Carolina Hurricanes and Colorado Avalanche) missed the playoffs. The Washington Capitals made the playoffs as the Presidents’ Trophy winners with the most points (i.e. best record) during the regular season. This was the final season of the Detroit Red Wings’ 25-season playoff appearance streak, the longest streak at the time and tied for third longest in NHL history. For the fourth time in six years, all three California-based teams made the playoffs in the same season. And, for only the second time ever (1996 being the only other time), both Florida-based teams made the playoffs in the same season.
For the first time since 2006, and only the third time in league history, all Original Six teams who made the playoffs (three in total) were eliminated in the first round. For the seventh consecutive season and eleventh out of thirteen seasons, a team from California was in the Western Conference Final.
For the first time since 2002, no team lost in a four-game sweep in a playoff series.
Eastern Conference First Round
(A1) Florida Panthers vs. (WC1) New York Islanders
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 14 | New York Islanders | Florida Panthers | 5-4 |
Apr. 15 | New York Islanders | Florida Panthers | 1-3 |
Apr. 17 | Florida Panthers | New York Islanders | 3-4 OT |
Apr. 20 | Florida Panthers | New York Islanders | 2-1 |
Apr. 22 | New York Islanders | Floirda Panthers | 2-1 2OT |
Apr. 24 | Florida Panthers | New York Islanders | 1-3 |
Islanders won series 4-2
(A2) Tampa Bay Lightning vs. (A3) Detroit Red Wings
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 13 | Detroit Red Wings | Tampa Bay Lightning | 2-3 |
Apr. 15 | Detroit Red Wings | Tampa Bay Lightning | 2-5 |
Apr. 17 | Tampa Bay Lightning | Detroit Red Wings | 0-2 |
Apr. 19 | Tampa Bay Lightning | Detroit Red Wings | 3-2 |
Apr. 21 | Detroit Red Wings | Tampa Bay Lightning | 0-1 |
Lightning won series 4-1
(M1) Washington Capitals vs. (WC2) Philadelphia Flyers
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 14 | Philadelphia Flyers | Washington Capitals | 0-2 |
Apr. 16 | Philadelphia Flyers | Washington Capitals | 1-4 |
Apr. 18 | Washington Capitals | Philadelphia Flyers | 6-1 |
Apr. 20 | Washington Capitals | Philadelphia Flyers | 1-2 |
Apr. 22 | Philadelphia Flyers | Washington Capitals | 2-0 |
Apr. 24 | Washington Capitals | Philadelphia Flyers | 1-0 |
Capitals won series 4-2
(M2) Pittsburgh Penguins vs. (M3) New York Rangers
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 13 | New York Rangers | Pittsburgh Penguins | 2-5 |
Apr. 16 | New York Rangers | Pittsburgh Penguins | 4-2 |
Apr. 19 | Pittsburgh Penguins | New York Rangers | 3-1 |
Apr. 21 | Pittsburgh Penguins | New York Rangers | 5-0 |
Apr. 23 | New York Rangers | Pittsburgh Penguins | 3-6 |
Penguins won series 4-1
Western Conference First Round
(C1) Dallas Stars vs. (WC2) Minnesota Wild
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 14 | Minnesota Wild | Dallas Stars | 0-4 |
Apr. 16 | Minnesota Wild | Dallas Stars | 1-2 |
Apr. 18 | Dallas Stars | Minnesota Wild | 3-5 |
Apr. 20 | Dallas Stars | Minnesota Wild | 3-2 |
Apr. 22 | Minnesota Wild | Dallas Stars | 5-4 OT |
Apr. 24 | Dallas Stars | Minnesota Wild | 5-4 |
Stars won series 4-2
(C2) St. Louis Blues vs. (C3) Chicago Blackhawks
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 13 | Chicago Blackhawks | St. Louis Blues | 0-1 OT |
Apr. 15 | Chicago Blackhawks | St. Louis Blues | 3-2 |
Apr. 17 | St. Louis Blues | Chicago Blackhawks | 3-2 |
Apr. 19 | St. Louis Blues | Chicago Blackhawks | 4-3 |
Apr. 21 | Chicago Blackhawks | St. Louis Blues | 4-3 2OT |
Apr. 23 | St. Louis Blues | Chicago Blackhawks | 3-6 |
Apr. 25 | Chicago Blackhawks | St. Louis Blues | 2-3 |
Blues won series 4-3
(P1) Anaheim Ducks vs. (WC1) Nashville Predators
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 15 | Nashville Predators | Anaheim Ducks | 3-2 |
Apr. 17 | Nashville Predators | Anaheim Ducks | 3-2 |
Apr. 19 | Anaheim Ducks | Nashville Predators | 3-0 |
Apr. 21 | Anaheim Ducks | Nashville Predators | 4-1 |
Apr. 23 | Nashville Predators | Anaheim Ducks | 2-5 |
Apr. 25 | Anaheim Ducks | Nashville Predators | 1-3 |
Apr. 27 | Nashville Predators | Anaheim Ducks | 2-1 |
Predators won series 4-3
(P2) Los Angeles Kings vs. (P3) San Jose Sharks
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 14 | San Jose Sharks | Los Angeles Kings | 4-3 |
Apr. 16 | San Jose Sharks | Los Angeles Kings | 2-1 |
Apr. 18 | Los Angeles Kings | San Jose Sharks | 2-1 OT |
Apr. 20 | Los Angeles Kings | San Jose Sharks | 2-3 |
Apr. 22 | San Jose Sharks | Los Angeles Kings | 6-3 |
Sharks won series 4-1
Eastern Conference Second Round
(A2) Tampa Bay Lightning vs. (WC1) New York Islanders
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 27 | New York Islanders | Tampa Bay Lightning | 5-3 |
Apr. 30 | New York Islanders | Tampa Bay Lightning | 1-4 |
May 3 | Tampa Bay Lightning | New York Islanders | 5-4 OT |
May 6 | Tampa Bay Lightning | New York Islanders | 2-1 OT |
May 8 | New York Islanders | Tampa Bay Lightning | 0-4 |
Lightning won series 4-1
(M1) Washington Capitals vs. (M2) Pittsburgh Penguins
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 28 | PIttsburgh Penguins | Washington Capitals | 3-4 OT |
Apr. 30 | PIttsburgh Penguins | Washington Capitals | 2-1 |
May 2 | Washington Capitals | PIttsburgh Penguins | 2-3 |
May 4 | Washington Capitals | PIttsburgh Penguins | 2-3 OT |
May 7 | New York Islanders | Washington Capitals | 1-3 |
May 10 | Washington Capitals | PIttsburgh Penguins | 3-4 OT |
Penguins won series 4-2
Western Conference Second Round
(C1) Dallas Stars vs. (C2) St. Louis Blues
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 29 | St. Louis Blues | Dallas Stars | 1-2 |
May 1 | St. Louis Blues | Dallas Stars | 4-3 OT |
May 3 | Dallas Stars | St. Louis Blues | 1-6 |
May 5 | Dallas Stars | St. Louis Blues | 3-2 OT |
May 7 | St. Louis Blues | Dallas Stars | 4-1 |
May 9 | Dallas Stars | St. Louis Blues | 3-2 |
May 11 | St. Louis Blues | Dallas Stars | 6-1 |
Blues won series 4-3
(P3) San Jose Sharks vs. (WC1) Nashville Predators
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 29 | Nashville Predators | San Jose Sharks | 2-5 |
May 1 | Nashville Predators | San Jose Sharks | 2-3 |
May 3 | San Jose Sharks | Nashville Predators | 1-4 |
May 5 | San Jose Sharks | Nashville Predators | 3-4 3OT |
May 7 | Nashville Predators | San Jose Sharks | 1-5 |
May 9 | San Jose Sharks | Nashville Predators | 3-4 OT |
May 12 | Nashville Predators | San Jose Sharks | 0-5 |
Sharks won series 4-3
Eastern Conference Final
(M2) Pittsburgh Penguins vs. (A2) Tampa Bay Lightning
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
May 13 | Tampa Bay Lightning | Pittsburgh Penguins | 3-1 |
May 16 | Tampa Bay Lightning | Pittsburgh Penguins | 2-3 OT |
May 18 | Pittsburgh Penguins | Tampa Bay Lightning | 4-2 |
May 20 | Pittsburgh Penguins | Tampa Bay Lightning | 3-4 |
May 22 | Tampa Bay Lightning | Pittsburgh Penguins | 4-3 OT |
May 24 | Pittsburgh Penguins | Tampa Bay Lightning | 5-2 |
May 26 | Tampa Bay Lightning | Pittsburgh Penguins | 2-1 |
Penguins won series 4-3
Western Conference Final
(C2) St. Louis Blues vs. (P3) San Jose Sharks
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
May 13 | San Jose Sharks | St. Louis Blues | 1-2 |
May 16 | San Jose Sharks | St. Louis Blues | 4-0 |
May 18 | St. Louis Blues | San Jose Sharks | 0-3 |
May 20 | St. Louis Blues | San Jose Sharks | 6-3 |
May 22 | San Jose Sharks | St. Louis Blues | 6-3 |
May 24 | St. Louis Blues | San Jose Sharks | 2-5 |
Sharks won series 4-2
Stanley Cup Final
Pittsburgh Penguins vs. San Jose Sharks
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
May 13 | San Jose Sharks | Pittsburgh Penguins | 2-3 |
May 16 | San Jose Sharks | Pittsburgh Penguins | 1-2 OT |
May 18 | Pittsburgh Penguins | San Jose Sharks | 2-3 OT |
May 20 | Pittsburgh Penguins | San Jose Sharks | 3-1 |
May 22 | San Jose Sharks | Pittsburgh Penguins | 4-2 |
May 24 | Pittsburgh Penguins | San Jose Sharks | 3-1 |
Penguins won series 4-2 and the Stanley Cup
Conn Smythe Trophy: Sidney Crosby