Champions | Pittsburgh Penguins | Defending Champions | Pittsburgh Penguins |
Runner-up | Nashville Predators | Conn Smythe Trophy | Sidney Crosby (Penguins) |
The 2017 Stanley Cup playoffs of the National Hockey League (NHL) began on April 12, 2017, after the 2016–17 regular season and concluded on June 11, 2017, with the Pittsburgh Penguins defeating the Nashville Predators four games to two in the Finals to win the Stanley Cup for the second consecutive year.
The first round saw eighteen overtime games, eclipsing the previous record of seventeen overtime games in the first round set in 2013. There were 27 total overtime games in these playoffs, one short of the record set in 1993. It was also the first time since 2001 that no first round series went the full seven games.
For the eighth season in a row (and the twelfth time in the last fourteen seasons), a California-based team was in the Western Conference Final.
Eastern Conference First Round
(A1) Montreal Canadiens vs. (WC1) New York Rangers
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 12 | New York Rangers | Montreal Canadiens | 2-0 |
Apr. 14 | New York Rangers | Montreal Canadiens | 3-4 |
Apr. 16 | Montreal Canadiens | New York Rangers | 3-1 |
Apr. 18 | Montreal Canadiens | New York Rangers | 1-2 |
Apr. 20 | New York Rangers | Montreal Canadiens | 3-2 |
Apr. 22 | Montreal Canadiens | New York Rangers | 1-3 |
Rangers won series 4-2
(A2) Ottawa Senators vs. (A3) Boston Bruins
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 12 | Boston Bruins | Ottawa Senators | 2-1 |
Apr. 15 | Boston Bruins | Ottawa Senators | 3-4 OT |
Apr. 17 | Ottawa Senators | Boston Bruins | 4-3 OT |
Apr. 19 | Ottawa Senators | Boston Bruins | 1-0 |
Apr. 21 | Boston Bruins | Ottawa Senators | 3-2 2OT |
Apr. 23 | Ottawa Senators | Boston Bruins | 3-2 OT |
Senators won series 4-2
(M1) Washington Capitals vs. (WC2) Toronto Maple Leafs
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 13 | Toronto Maple Leafs | Washington Capitals | 2-3 OT |
Apr. 15 | Toronto Maple Leafs | Washington Capitals | 4-3 2OT |
Apr. 17 | Washington Capitals | Toronto Maple Leafs | 3-4 OT |
Apr. 19 | Washington Capitals | Toronto Maple Leafs | 5-4 |
Apr. 21 | Toronto Maple Leafs | Washington Capitals | 1-2 OT |
Apr. 23 | Washington Capitals | Toronto Maple Leafs | 2-1 OT |
Capitals won series 4-2
(M2) Pittsburgh Penguins vs. (M3) Columbus Blue Jackets
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 12 | Columbus Blue Jackets | Pittsburgh Penguins | 1-3 |
Apr. 14 | Columbus Blue Jackets | Pittsburgh Penguins | 1-4 |
Apr. 16 | Pittsburgh Penguins | Columbus Blue Jackets | 5-4 |
Apr. 18 | Pittsburgh Penguins | Columbus Blue Jackets | 4-5 |
Apr. 20 | Columbus Blue Jackets | Pittsburgh Penguins | 2-5 |
Penguins won series 4-1
Western Conference First Round
(C1) Chicago Blackhawks vs. (WC2) Nashville Predators
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
April 12 | Nashville Predators | Chicago Blackhawks | 1-0 |
April 14 | Nashville Predators | Chicago Blackhawks | 5-0 |
April 16 | Chicago Blackhawks | Nashville Predators | 2-3 |
April 18 | Chicago Blackhawks | Nashville Predators | 1-4 |
Predators won series 4-0
(C2) Minnesota Wild vs. (C3) St. Louis Blues
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 11 | St. Louis Blues | Minnesota Wild | 2-1 OT |
Apr. 13 | St. Louis Blues | Minnesota Wild | 2-1 |
Apr. 15 | Minnesota Wild | St. Louis Blues | 1-3 |
Apr. 17 | Minnesota Wild | St. Louis Blues | 2-0 |
Apr. 20 | St. Louis Blues | Minnesota Wild | 4-3 OT |
Blues won series 4-1
(P1) Anaheim Ducks vs. (WC1) Calgary Flames
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 13 | Calgary Flames | Anaheim Ducks | 2-3 |
Apr. 15 | Calgary Flames | Anaheim Ducks | 2-3 |
Apr. 17 | Anaheim Ducks | Calgary Flames | 5-4 OT |
Apr. 19 | Anaheim Ducks | Calgary Flames | 3-1 |
Ducks won series 4-0
(P2) Edmonton Oilers vs. (P3) San Jose Sharks
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 12 | San Jose Sharks | Edmonton Oilers | 3-2 OT |
Apr. 14 | San Jose Sharks | Edmonton Oilers | 0-2 |
Apr. 16 | Edmonton Oilers | San Jose Sharks | 1-0 |
Apr. 18 | Edmonton Oilers | San Jose Sharks | 0-7 |
Apr. 20 | San Jose Sharks | Edmonton Oilers | 3-4 OT |
Apr. 22 | Edmonton Oilers | San Jose Sharks | 3-1 |
Oilers won series 4-2
Eastern Conference Second Round
(A2) Ottawa Senators vs. (WC1) New York Rangers
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 27 | New York Rangers | Ottawa Senators | 1-2 |
Apr. 29 | New York Rangers | Ottawa Senators | 5-6 2OT |
May 2 | Ottawa Senators | New York Rangers | 1-4 |
May 4 | Ottawa Senators | New York Rangers | 1-4 |
May 6 | New York Rangers | Ottawa Senators | 4-5 OT |
May 9 | Ottawa Senators | New York Rangers | 4-2 |
Senators won series 4-2
(M1) Washington Capitals vs. (M2) Pittsburgh Penguins
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 27 | Pittsburgh Penguins | Washington Capitals | 3-2 |
Apr. 29 | Pittsburgh Penguins | Washington Capitals | 6-2 |
May 1 | Washington Capitals | Pittsburgh Penguins | 3-2 OT |
May 3 | Washington Capitals | Pittsburgh Penguins | 2-3 |
May 6 | Pittsburgh Penguins | Washington Capitals | 2-4 |
May 8 | Washington Capitals | Pittsburgh Penguins | 5-2 |
May 10 | Pittsburgh Penguins | Washington Capitals | 2-0 |
Penguins won series 4-3
Western Conference Second Round
(C3) St. Louis Blues vs. (WC2) Nashville Predators
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 26 | Nashville Predators | St. Louis Blues | 4-3 |
Apr. 28 | Nashville Predators | St. Louis Blues | 2-3 |
Apr. 30 | St. Louis Blues | Nashville Predators | 1-3 |
May 2 | St. Louis Blues | Nashville Predators | 1-2 |
May 5 | Nashville Predators | St. Louis Blues | 1-2 |
May 7 | St. Louis Blues | Nashville Predators | 1-3 |
Predators won series 4-2
(P1) Anaheim Ducks vs. (P2) Edmonton Oilers
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
Apr. 26 | Edmonton Oilers | Anaheim Ducks | 5-3 |
Apr. 28 | Edmonton Oilers | Anaheim Ducks | 2-1 |
Apr. 30 | Anaheim Ducks | Edmonton Oilers | 6-3 |
May 3 | Anaheim Ducks | Edmonton Oilers | 4-3 |
May 5 | Edmonton Oilers | Anaheim Ducks | 3-4 |
May 7 | Anaheim Ducks | Edmonton Oilers | 1-7 |
May 10 | Edmonton Oilers | Anaheim Ducks | 1-2 |
Ducks won series 4-3
Eastern Conference Final
(M2) Pittsburgh Penguins vs. (A2) Ottawa Senators
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
May 13 | Ottawa Senators | Pittsburgh Penguins | 2-1 OT |
May 15 | Ottawa Senators | Pittsburgh Penguins | 0-1 |
May 17 | Pittsburgh Penguins | Ottawa Senators | 1-5 |
May 19 | Pittsburgh Penguins | Ottawa Senators | 3-2 |
May 21 | Ottawa Senators | Pittsburgh Penguins | 0-7 |
May 23 | Pittsburgh Penguins | Ottawa Senators | 1-2 |
May 25 | Ottawa Senators | Pittsburgh Penguins | 2-3 2OT |
Penguins won series 4-3
Western Conference Final
(P1) Anaheim Ducks vs. (WC2) Nashville Predators
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
May 12 | Nashville Predators | Anaheim Ducks | 3-2 OT |
May 14 | Nashville Predators | Anaheim Ducks | 3-5 |
May 16 | Anaheim Ducks | Nashville Predators | 1-2 |
May 18 | Anaheim Ducks | Nashville Predators | 3-2 OT |
May 20 | Nashville Predators | Anaheim Ducks | 3-1 |
May 22 | Anaheim Ducks | Nashville Predators | 3-6 |
Predators won series 4-2
Stanley Cup Final
Pittsburgh Penguins vs. Nashville Predators
Date | Road Team | Home Team | Score/Recap |
---|---|---|---|
May 29 | Nashville Predators | Pittsburgh Penguins | 3-5 |
May 31 | Nashville Predators | Pittsburgh Penguins | 1-4 |
June 3 | Pittsburgh Penguins | Nashville Predators | 1-5 |
June 5 | Pittsburgh Penguins | Nashville Predators | 1-4 |
June 8 | Nashville Predators | Pittsburgh Penguins | 0-6 |
June 11 | Pittsburgh Penguins | Nashville Predators | 2-0 |
Penguins won the series 4-2 and the Stanley Cup
Conn Smythe Trophy: Sidney Crosby